The RANZCOG 2010 ASM Organising Committee would like to thank the following exhibitors for their valued participation:
| AMS Australia | Booth 22 |
| Aspen Pharmacare | Booth 59 |
| AUSSTAT / Kiwis STAT | Booth 52 |
| Avant Mutual | Booth 24 |
| Baxter Healthcare | Booth 28 |
| Bayer HealthCare | Booths 33, 34, 35 & 36 |
| BD | Booth 56 |
| Bio-Oil | Booth 23 |
| Boston Scientific | Booth 55 |
| Charterhouse Medical | Booth 42 |
| Cook Medical | Booth 17 |
| CSL Biotherapies | Booth 25 |
| Device Technologies | Booth 20 |
| Endeavour Medical & Surgical Supplies | Booth 9 |
| Endotherapeutics | Booth 50 |
| Femcare Australia | Booth 51 |
| Ferring Pharmaceuticals | Booth 19 |
| GE Healthcare | Booth 26 |
| Genie Solutions | Booth 3 |
| Genzyme | Booth 29 |
| GlaxoSmithKline | Booths 31 & 32 |
| Gytech | Booth 8 |
| Health 24-7 | Booth 5 |
| Hologic Australia | Booths 13 & 14 |
| Hospira | Booth 30 |
| Insight Oceania | Booth 48 |
| Investec Experien | Booth 45 |
| In Vitro Technologies | Booth 43 |
| JB Medical Supplies | Booth 4 |
| Johnson & Johnson Medical | Booths 39 & 40 |
| K2 Medical Systems | Booth 46 |
| Key Pharm | Booth 21 |
| Lifehealthcare | Booth 11 |
| Limbs & Things | Booth 49 |
| Medical Industries Australia | Booth 6 |
| Merck Serono Australia | Booth 15 |
| Mindray | Booths 53 & 54 |
| N Stenning & Co | Booths 57 & 58 |
| Philips Healthcare | Booth 7 |
| QIAGEN | Booth 41 |
| RANZCOG | Booths 1 & 2 |
| Regional Health Care | Booth 47 |
| Sayco | Booth 10 |
| Schering-Plough | Booths 37 & 38 |
| Scientific Education Supplies | Booth 60 |
| Sigma Pharmaceuticals | Booth 44 |
| Sonologic | Booth 12 |
| SonoSite | Booth 16 |
| Wiley-Blackwell | Booth 27 |
Exhibition Floor Plan
The exhibition is sold out.
